Description
| Model | SSC260H |
|---|---|
| Gross Volume (L) | 260 |
| Exterior Dimensions in mm (w/d/h) | 1360 / 600 / 830 |
| Energy Consumption in 24 hrs (kWh) | 2.2 |
| Cooling System | Dynamic Fan Forced |
| Defrosting | Auto |
| Temperature Set Range | -2°C to +8°C |
| Cabinet Finish | Stainless Steel |
| Door | Stainless Steel |
| Liner material | Stainless Steel |
| Self-closing door | Yes |
| Type of Controller | Electronic Digital |
| Temperature Display | External Digital |
| Number of Adjustable Height Shelves | 2 |
| Shelf Material | Plastic Coated Steel |
| Castors | Yes |
| Handle | Yes |
| Engine Compartment Lock | Yes |
| Gross / Net Weight (kg) | 92 / 83 |
| Refrigerant | R290 |
| Frequency / Voltage | 50 Hz / 220-240 V |
| Ambient Temperature | +16°C to +43°C |
| Warranty | 36 months |
